Size Chart
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Dress | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
Cup | A | B | C | C+/D | D+/DD |
Waist* | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip** | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Tops Sizing
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Cup | A | B | C | C+/D | D+/DD |
Underwire | 32B | 32C | 32D | 32DD | 34DD |
34A | 34B | 34C | 34D | 36D | |
36A | 36B | 36D | 38C | ||
38A | 38B |
Bottoms Sizing
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Dress | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Beachwear Sizing
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Cup | A | B | C | C+/D | D+/DD |
Dress | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
*Natural
**Low Hip at Fullest Point

Thong
Our skimpiest cut bottom

Classic Skimpy
Our signature fit, a perfect amount of coverage with full shirring in the back.

Tango
Cheeky little bottom, for the perky booty.

Hipster
More coverage in the back and sides, but still flirty and sexy.

Lady Lace
Beach Bunny's classic skimpy fit with a pink of shirring in the back and flirty lace waist band.

Tie-side Skimpy
Our classic skimpy fit with adjustable tie sides.

Full Coverage
For those who want a little more, this bottom covers all the bases.

Sweetheart
Beach Bunny's classic skimpy fit with a pink of shirring in the back.
Beach Bunny Fit Model Sizing | Small |
---|---|
Bust | 34B |
Waist (Natural) | 26-27 |
Hip (Low Hip @ Fullest Point) | 36-37 |
Alexa Triangle & Skimpy
Beach Bunny Swimwear